Final Grades: Cognitive Psychology

Your FINAL grade is listed in the GREEN columns below.

If you believe there is an error in the table, please contact the instructor as soon as possible.

If you would like to have your data added to or removed from this table, please fill out THIS FORM and give it to Dr. Paul.

Updated: May 9, 2025.

Secret CodeX1X2X3X4Final ExamZAPSLabsLabs DoneNoted AbsencesFINAL Grade
0005544483898286908094 9/105 87.0B+
00110528437548604390100 10/102 66.3D
001444308595929494100100 13/100 95.9A
00148128435960565895100 10/104 70.3C
001512317977808682100100 13/100 87.5B+
001543756371787876100100 12/101 83.0B
00155315879794928799100 10/103 93.7A
0015616167737674787779 8/105 76.0C+
00157581838988949599100 13/100 93.6A
001591527167725872100100 11/102 77.4C+
00163214918384807879100 12/101 84.2B
0016474597100961009098100 13/101 96.9A
001659006367527274100100 11/104 76.7C+
00167714878378728191100 10/102 84.2B
0017027067777266799283 8/104 77.2C+
001712019393869693100100 13/100 95.1A
00171275819188889399100 12/100 93.0A
00172272737572827790100 11/101 82.0B-
001748129799909497100100 11/104 97.1A
0018412583698870759589 8/104 81.1B-
0108199085959490929688 9/104 93.0A
05102025878998869299100 13/100 93.4A
053138047573706872100100 13/100 80.0B-
10282004717372867967100 10/103 80.0B-
13434000917174787884100 10/105 81.9B-
26666723939992989199100 13/101 96.0A
312128888589961009399100 13/100 95.5A
31330013454964667797100 13/100 75.0C+
77932727757970747376100 11/101 78.6C+
835459898989969890100100 13/100 95.0A
Secret CodeX1X2X3X4Final ExamZAPSLabsLabs DoneNoted AbsencesFINAL Grade